What we do: we ship bicycles and sewing machines to motivated people in the developing world.
Here is what we’ve shipped to our overseas partners in the past few years:
2015: 3,179 bikes, 310 sewing machines
2016: 2,760 bikes, 285 sewing machines
2017: 3,644 bikes, 469 sewing machines
2018: 2,935 bikes, 456 sewing machines
2019: 2,806 bikes, 565 sewing machines
2020: 1,827 bikes, 356 sewing machines
2021: 2,814 bikes, 408 sewing machines
2022: 2322 bikes, 514 sewing machines
2023: 1716 bikes, 417 sewing machines
2024: 2265 bikes, 406 sewing machines
2025 YTD: 876 bikes, 229 sewing machines
The P4P fiscal year runs from October 1st through September 30th.
Here are our shipping numbers for all countries for all years: